The Helium Token is the native cryptocurrency and protocol token of the Helium blockchain. Its symbol is HNT. Prior to the launch of the Helium blockchain, there was no premine of HNT. The first HNT was produced on July 29th, 2019 as part of the block 93.
HNT halving happens every two years from the genesis block, on the following schedule.
info
In the below issuance schedule, year 1 starts on August 1, 2019. Therefore the first halving will happen on approximately day one of the beginning of year three, which is August 1, 2021.
Year | HNT at start of year | Total HNT Minted |
---|---|---|
1 | 0 | 60,000,000.0 |
2 | 60,000,000 | 60,000,000.0 |
3 | 120,000,000 | 30,000,000.0 |
4 | 150,000,000 | 30,000,000.0 |
5 | 180,000,000 | 15,000,000.0 |
6 | 195,000,000 | 15,000,000.0 |
7 | 210,000,000 | 7,500,000.0 |
8 | 217,500,000 | 7,500,000.0 |
9 | 225,000,000 | 3,750,000.0 |
10 | 228,750,000 | 3,750,000.0 |
11 | 232,500,000 | 1,875,000.0 |
12 | 234,375,000 | 1,875,000.0 |
13 | 236,250,000 | 937,500.0 |
14 | 237,187,500 | 937,500.0 |
15 | 238,125,000 | 468,750.0 |
16 | 238,593,750 | 468,750.0 |
17 | 239,062,500 | 234,375.0 |
18 | 239,296,875 | 234,375.0 |
19 | 239,531,250 | 117,187.5 |
20 | 239,648,438 | 117,187.5 |
21 | 239,765,625 | 58,593.8 |
22 | 239,824,219 | 58,593.8 |
23 | 239,882,813 | 29,296.9 |
24 | 239,912,109 | 29,296.9 |
25 | 239,941,406 | 14,648.4 |
26 | 239,956,055 | 14,648.4 |
27 | 239,970,703 | 7,324.2 |
28 | 239,978,027 | 7,324.2 |
29 | 239,985,352 | 3,662.1 |
30 | 239,989,014 | 3,662.1 |
31 | 239,992,676 | 1,831.1 |
32 | 239,994,507 | 1,831.1 |
33 | 239,996,338 | 915.5 |
34 | 239,997,253 | 915.5 |
35 | 239,998,169 | 457.8 |
36 | 239,998,627 | 457.8 |
37 | 239,999,084 | 228.9 |
38 | 239,999,313 | 228.9 |
39 | 239,999,542 | 114.4 |
40 | 239,999,657 | 114.4 |
41 | 239,999,771 | 57.2 |
42 | 239,999,828 | 57.2 |
43 | 239,999,886 | 28.6 |
44 | 239,999,914 | 28.6 |
45 | 239,999,943 | 14.3 |
46 | 239,999,957 | 14.3 |
47 | 239,999,971 | 7.2 |
48 | 239,999,979 | 7.2 |
49 | 239,999,986 | 3.6 |
50 | 239,999,989 | 3.6 |
important
While the above schedule states approximately 240,000,000
HNT will be produced, year one of the blockchain only produced around 43,000,000
of the target 60,000,000
due to some slow block times. So the actual maximum supply is 223,000,000
HNT.
source: https:// docs.helium.com/blockchain/helium-token/