Product Features | Description |
Ethernet | Auto-negotiation of 1*FE 10/100/1000M rate |
WiFi |
|
Smart power-saving | Support manual/automatic entry into smart power-saving mode |
USB devices extension application | Support USB / WiFi WLAN card and other plug and play devices extension |
Support installation of LoRa Packet Forwarder for third-party | Support installation of LoRa packet forwarder SDK on third-party platform |
Access to third-party terminal of LoRaWAN | Support access to third-party terminal of standard LoRaWAN |
IP Features | |
DHCP |
|
Static IP | Static IP (IPV4 and IPV6) |
DNS | DNS client |
NTP | NTP client |
Network for communication | Starlike network/MESH ad hoc network communication |
LoRa features | |
LoRaWAN protocol | ● LoRaWAN standard 1.0.1 and 1.0.2 ●Support Class A/B/C terminal |
LoRa technology | ● Automatic rate adjustment of adaptive Data Rates (ADR) terminal ● Spread-spectrum factor |
ISM band | ● CN470-510MHz,EU863-870 MHz, U.S.902928MHz,AU915-928MHz ● Maximum 8 channels |
System control | |
Indication of system status |
CPU/Memory/Temperature/Version) |
Abnormal alarm of system status |
|
System configuration management |
|
OS |
|
System log | Support log audit of system/terminal status |
Product specifications
Product specification | COTX-X3 Hotspot | |
Physical specifications | ||
Product size (H*W*D) | | H*W*D:95*75*29mm |
Product weight | 203g | |
Material of accessories | Aluminum Alloy + Plastic | |
Fixing way | Desktop | |
Operating temperature | 0℃~50℃ | |
Protection level | IP40 | |
System performance | ||
OS | Ubuntu20.04 | |
CPU | Quad-core Cortex-A72 @1.5GHz | |
RAM | 2GB LPDDR4-3200 SDRAM (4G/8G Optional) | |
LoRa performance | ||
Region | Europe:863-870MHz | |
Number of channels | 8 channels in uplink at the same time | |
Data rate | 292.97bps、537.11bps、976.56bps、1757.81bps、3125bps、5468.75bps | |
Receiving sensitivity | -140dBm@292bps | |
Transmitting power | 868M/915M 20±1 dBm 470M 16±1dBm | |
Device interface |
Ethernet | | 1* 10/100/1000M fast Ethernet interface(RJ-45) | |
WiFi | 2.4 / 5GHz | 802.11AC | |
BLE | 1* Bluetooth5.0 | ||
USB interface | | 2* USB 3.0, type A; | |
Compatible with USB 2G/3G/4G Module; | |||
Compatible with USB WiFi card | |||
BT button | (If BLE function is not used within 5 minutes, the device will automatically turn off Bluetooth.) | ||
Audio interface | | 1*Audio interface,1 output channel for stereo audio | |
Camera Interface | 1* CSI Camera interface | ||
Micro SD card slot | 1* Micro SD card(32G capacity as standard configuration) | ||
LoRa antenna | 1* External LoRa antenna, SMA interface | ||
WiFi antenna | 1* Built-in WiFi antenna | ||
Power | |||
Power supply | 5V DC input power supply | ||
Maximum power consumption | <10W | ||
LEDs | |||
System LED | | OFF:the system is not powered on | |
| BLINKING:the system is starting | ||
| ON:the system is operating normally | ||
LED display screen | 1*0.96 inch LED display screen; | ||
BLE status can be displayed; | |||
ETH status can be displayed; | |||
WiFi status can be displayed; |
Ordering Information
COTX X3 Hotspot
Product Type | Product description |
X3-EU |
|
Additional information
WEIGHT | 0.2 kg |
---|---|
DIMENSIONS | 98 × 75 × 29 cm |