HotSpots IoT hardware
IoT Ecosystem
New hardware and software solutions using and supporting Wireless Network.
Low Power IoT
HotSpots are the better way to build wireless IoT infrastructure.
IoT HotSpots Comparison hardware
Mining with Hotspots via radio technology
You can check also: FREE HotSpots Comparison or Lights HotSpots Comparison or IoT HotSpots Comparison
Brand | Name | MB/CPU | RAM | Storage | LoRa Antenna | LoRa Connector | W | Power Supply | Indoor | Outdoor | 4G Module | LAN | PoE Support | Frequency | Certification | Crypto Mining | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MatchX | M2 Pro | Arm Cortex-A7 | 256MB DDR3 | 32GB SD-Card | *4th antenna sold separately | 4x SMA waterproof | 3.5W | YES | YES | YES | YES 24V POE | EU868, US915, AS920, AS923, AU915, KR920, IN865 regions | FCC,CE | $MXC,$DHX | |||
2. | Bobcatminer | Miner 300 | Rockchip PX30 | 1GB | 64GB eMMC | 4dbi | LoRa: reverse polarity male SMA | 5W | 5V/ 3A | YES | NO | NO | YES | NO | 923MHZ/915MHz/868MHz/470MHz | FCC,CE | $HNT | |
3. | CalChip/RAK | RAK Hotspot Miner | Raspberry Pi CM 4 | 2GB | 32GB SD card | 2.3dbi | 5W | 5V/ 3A | YES | NO | NO | YES | YES | RU864, IN865, EU868, US915, AU915, KR920, AS923 | FCC,CE | $HNT | ||
4. | CalChip/RAK | RAK Miner V2 | Raspberry Pi CM 4 | 2GB | 32GB SD card | 2.3dbi | 5W | 5V/ 3A | YES | NO | NO | YES | Not directly | RU864, IN865, EU868, US915, AU915, KR920, AS923 | FCC,CE | $HNT | V2. with Bluetooth Button | |
5. | Nebra | Nebra Indoor | Raspberry Pi 3 | 1GB | 32 GB | 3dBi | RP-SMA Female | 8/15W | 12V 1.5 | YES | NO | NO | require PoE Injector and PoE splitter. | $HNT | ||||
6. | Nebra | Nebra Outdoor | Raspberry Pi 3 | 1GB | 32 GB | 3dBi | N Type Female | 8/15W | 12V 1.5 | NO | NO | optional | YES | requires PoE capable router or PoE Injector | $HNT | |||
5. | $HNT | |||||||||||||||||
7. | LongAP | LongAP One | AMD GX-412TC | 2GB | 30 GB MLC mSATA drive | 3dBi + WLAN / Bluetooth Antenna 4.9 dBi | SMA Female | 12V 2A | YES | NO | YES | YES | CE | $HNT | ||||
8. | LongAP | LongAP Pro | Dual Core 800 MHz | 256 MB DDR3 RAM | 30 GB MLC mSATA drive | 3 dBi 4G/LTE antenna | SMA Female | 12V 2A | YES | 4G CAT.1 Modem | YES | 802.3.at | CE | $HNT | ||||
9. | Syncrobit | EU868 / US915 | Raspberry PI CM 4 | 2GB | 32 GB | 3 dBi | EU — SMA Female / NA — RP-SMA Female | 3W/12W | 12-55V input | YES | YES/Outdoor Enclosure | NO | YES | (802.3at) PD | CE | $HNT | SMA to N type for EU cable for outdoor | |
10. | Kerlink | Outdoor Wirnet iStation Miner – 868 MhZ | ARM Cortex A9 | 256MB | 8GB eMMC (6GB available for user). | 3 dBi | SMA or RP-SMA | 230VAC/12VDC | YES | YES | YES-GPS, 4G, LoRa | YES | YES | EU868, | FCC/ETSI certified | $HNT | ||
11. | Kerlink | iFemtoCell Miner – 868 MhZ & 915 | ARM Cortex A9, | 256MB | 8GB eMMC (6GB available for user). | 3 dBi | SMA or RP-SMA | 230VAC/12VDC | YES | – | 4G | YES | – | EU868, US915, | FCC/ETSI certified | $HNT | ||
12. | Kerlink | iFemtoCell Evolution Miner – 868 MhZ | ARM Cortex A9, | 256MB | 8GB eMMC (6GB available for user). | 3 dBi | SMA or RP-SMA | 90-264VAC/12VDC | YES | – | 4G | YES | – | EU868, | FCC/ETSI certified | $HNT | ||
13. | Emrit | RAK Hotspot Miner | Raspberry Pi 4 | 2GB | 32GB | 2.3dbi | 5W | 5V/ 3A | YES | NO | NO | YES | YES | FCC,CE | $HNT | V2. with Bluetooth Button | ||
14. | FreedomFi 5G | YES | 5G | YES | EU868 | $HNT | ||||||||||||
15. | Linxdot | Linxdot Helium miner | 1.5GHz quad-core CPU | 2GB | 32GB | 4dBi | RP-SMA female | 12W | YES | YES | YES | CN470,U868, IN865, RU864,US915, AU915, KR920, AS923-1/2/3 | $HNT | |||||
16. | Smart Mimic | smartmimic.com | ||||||||||||||||
17. | RevoFi | RevoFi Micro | Raspberry Pi4 B+ | 2GB | 128GB Micro SD card | RU864, IN865, EU868, US915, AU915, KR920, AS923 | CE | $HNT | ||||||||||
18. | RevoFi | RevoFi Micro | Jetson Nano | 4 GB 64-bit LPDDR4 | 16 GB eMMC 5.1/256GB Micro SD Card | CE | $RVS | |||||||||||
19. | RisingHF | risinghf.com | No info received | |||||||||||||||
20. | Smart Global | smartglobal.io | No info received | |||||||||||||||
21. | Pisces Miner | piscesminer.com | No info received | |||||||||||||||
22. | Clodpi.io | clodpi.io | No info received | |||||||||||||||
23. | Dragino | dragino.com | No info received | |||||||||||||||
24. | Browan | briwan.com | No info received | |||||||||||||||
25. | Fairspot | Nebra Indoor | Raspberry Pi 3 | 1GB | 32 GB | 3dBi | RP-SMA Female | 8/15W | 12V 1.5 | YES | NO | NO | YES | NO | FCC,CE | |||
26. | ||||||||||||||||||
28. | Hotspotter | hotspotter.io | No info received.Only US | |||||||||||||||
29. | third-party manufacturer application | heltec.cn | ||||||||||||||||
30. | third-party manufacturer application | l3blockchain.com | ||||||||||||||||
31. | third-party manufacturer application | palmcroftindustries.com | ||||||||||||||||
32. | third-party manufacturer application | i2som.com | ||||||||||||||||
33. | third-party manufacturer application | cotxnetworks.com | ||||||||||||||||
34. | third-party manufacturer application | seeed.cc | ||||||||||||||||
35. | third-party manufacturer application | milesight.com | ||||||||||||||||
36. | third-party manufacturer application | milesight-iot.com | ||||||||||||||||
37. | third-party manufacturer application | heltec.org | ||||||||||||||||
38. | third-party manufacturer application | EdenLitespot.io | ||||||||||||||||
39. | third-party manufacturer application | caldigit.com | ||||||||||||||||
40. | Panther X | www.panther.global |
Here are the support emails for Hotspot Makers:
For Bobcat Miner 300, please contact: support@bobcatminer.com
For Nebra Indoor and Outdoor Hotspots, please contact: support@nebra.com
For Helium Hotspots, please contact: support@helium.com
For RAK Hotspot Miners, please contact: support@helium.com
Please contact us if you find in the above table some errors. iothotspots@gmail .com